Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY College at Geneseo Geneseo, NY | |
|---|---|---|
| Acceptance rateSUNY College at Geneseo is more selective | 98% | 66% |
| SAT (25–75) | 1070–1290 | 1190–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,367 | 3,869 |
| Avg net price | $22,213 | $18,211 |
| Median earnings (10 yr)SUNY College at Geneseo reports higher median earnings | $63,435 | $67,316 |
| Graduation rate | 17% | 71% |
| Median debt | $25,000 | $19,500 |
| Economic mobility | — | 1.7% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Altoona, PA |
| Geneseo, NY |