Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania Western University California, PA | University of Akron Main Campus Akron, OH |
|---|---|---|
| Acceptance rateUniversity of Akron Main Campus is more selective | 94% | 60% |
| SAT (25–75) | 940–1140 | 900–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,451 | 9,052 |
| Avg net price | $18,256 | $13,946 |
| Median earnings (10 yr)Pennsylvania Western University reports higher median earnings | $47,295 | $46,600 |
| Graduation rate | 52% | 52% |
| Median debt | $23,725 | $23,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | California, PA | Akron, OH |
|---|