Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Peru State College Peru, NE | Texas A&M University-Texarkana Texarkana, TX |
|---|---|---|
| Acceptance rate | — | 64% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,092 | 1,982 |
| Avg net price | $11,632 | $12,997 |
| Median earnings (10 yr)Peru State College reports higher median earnings | $47,071 | $45,515 |
| Graduation rate | 38% | 30% |
| Median debt | $21,875 | $18,953 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Peru, NE |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Texarkana, TX |