Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Post University Waterbury, CT | SUNY Buffalo State University Buffalo, NY |
|---|---|---|
| Acceptance rate | — | 73% |
| SAT (25–75) | — | 980–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,603 | 5,097 |
| Avg net price | $21,634 | $11,346 |
| Median earnings (10 yr)SUNY Buffalo State University reports higher median earnings | $38,696 | $52,334 |
| Graduation rate | 25% | 33% |
| Median debt | $30,157 | $21,028 |
| Economic mobility | 3.3% | — |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Waterbury, CT |
| Buffalo, NY |