Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Post University Waterbury, CT | University of Akron Main Campus Akron, OH |
|---|---|---|
| Acceptance rate | — | 60% |
| SAT (25–75) | — | 900–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,603 | 9,052 |
| Avg net price | $21,634 | $13,946 |
| Median earnings (10 yr)University of Akron Main Campus reports higher median earnings | $38,696 | $46,600 |
| Graduation rate | 25% | 52% |
| Median debt | $30,157 | $23,250 |
| Economic mobility | 3.3% | — |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Waterbury, CT |
| Akron, OH |