Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Radford University Radford, VA | University of South Carolina-Upstate Spartanburg, SC |
|---|---|---|
| Acceptance rateUniversity of South Carolina-Upstate is more selective | 90% | 67% |
| SAT (25–75) | 940–1160 | 1005–1175 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,038 | 4,038 |
| Avg net price | $14,578 | $13,557 |
| Median earnings (10 yr)Radford University reports higher median earnings | $53,739 | $48,587 |
| Graduation rate | 49% | 43% |
| Median debt | $24,000 | $22,310 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Radford, VA | Spartanburg, SC |
|---|