Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Reed Portland, OR | The University of the South Sewanee, TN |
|---|---|---|
| Acceptance rateReed College is more selective | 25% | 57% |
| SAT (25–75) | 1290–1520 | 1260–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,320 | 1,607 |
| Avg net price | $33,013 | $27,872 |
| Median earnings (10 yr)The University of the South reports higher median earnings | $62,927 | $64,911 |
| Graduation rate | 71% | 80% |
| Median debt | $21,500 | $22,855 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Portland, OR | Sewanee, TN |
|---|