Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Regent University Virginia Beach, VA | William Carey University Hattiesburg, MS |
|---|---|---|
| Acceptance rateRegent University is more selective | 38% | 60% |
| SAT (25–75) | 990–1250 | 1040–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,729 | 2,201 |
| Avg net price | $19,923 | $14,258 |
| Median earnings (10 yr)Regent University reports higher median earnings | $44,498 | $43,087 |
| Graduation rate | 57% | 60% |
| Median debt | $24,534 | $20,832 |
| Economic mobility | — | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Virginia Beach, VA | Hattiesburg, MS |
|---|