Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Rhode Island College Providence, RI | SUNY Oneonta Oneonta, NY |
|---|---|---|
| Acceptance rateSUNY Oneonta is more selective | 92% | 70% |
| SAT (25–75) | 870–1120 | 1120–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,049 | 4,643 |
| Avg net price | $9,478 | $19,158 |
| Median earnings (10 yr)SUNY Oneonta reports higher median earnings | $56,318 | $60,386 |
| Graduation rate | 48% | 69% |
| Median debt | $20,500 | $19,812 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Providence, RI |
| Oneonta, NY |