Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Rowan University Glassboro, NJ | Stockton University Galloway, NJ |
|---|---|---|
| Acceptance rateRowan University is more selective | 78% | 89% |
| SAT (25–75) | 1110–1310 | 1030–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 15,841 | 7,537 |
| Avg net price | $22,408 | $20,670 |
| Median earnings (10 yr)Rowan University reports higher median earnings | $59,988 | $57,602 |
| Graduation rate | 67% | 69% |
| Median debt | $20,500 | $20,500 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Glassboro, NJ |
| Galloway, NJ |