Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Rutgers New Brunswick, NJ | San Jose State University San Jose, CA |
|---|---|---|
| Acceptance rateRutgers University-New Brunswick is more selective | 58% | 85% |
| SAT (25–75) | 1310–1500 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 37,751 | 27,601 |
| Avg net price | $24,406 | $13,760 |
| Median earnings (10 yr)San Jose State University reports higher median earnings | $74,479 | $78,988 |
| Graduation rate | 84% | 69% |
| Median debt | $21,500 | $15,000 |
| Economic mobility | — | 5.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New Brunswick, NJ | San Jose, CA |
|---|