Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Rutgers University-Newark Newark, NJ | Washington State Pullman, WA |
|---|---|---|
| Acceptance rateRutgers University-Newark is more selective | 71% | 87% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,709 | 21,099 |
| Avg net price | $19,703 | $14,971 |
| Median earnings (10 yr)Rutgers University-Newark reports higher median earnings | $74,479 | $68,905 |
| Graduation rate | 64% | 61% |
| Median debt | $21,500 | $19,500 |
| Economic mobility | — | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Newark, NJ |
| Pullman, WA |