Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saginaw Valley State University University Center, MI | Southwest Minnesota State University Marshall, MN |
|---|---|---|
| Acceptance rateSouthwest Minnesota State University is more selective | 72% | 62% |
| SAT (25–75) | 920–1170 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,989 | 2,315 |
| Avg net price | $10,775 | $15,291 |
| Median earnings (10 yr)Saginaw Valley State University reports higher median earnings | $51,955 | $51,342 |
| Graduation rate | 48% | 45% |
| Median debt | $25,000 | $20,500 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | University Center, MI | Marshall, MN |
|---|