Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Detroit Mercy Detroit, MI | |
|---|---|---|
| Acceptance rate | — | 75% |
| SAT (25–75) | — | 1030–1260 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 273 | 2,438 |
| Avg net price | — | $15,232 |
| Median earnings (10 yr)Saint Francis Medical Center College of Nursing reports higher median earnings | $72,850 | $71,030 |
| Graduation rate | — | 67% |
| Median debt | $15,000 | $23,250 |
| Economic mobility | — | 1.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Peoria, IL |
| Detroit, MI |