Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saint Mary's University of Minnesota Winona, MN | University of St Francis Joliet, IL |
|---|---|---|
| Acceptance rateUniversity of St Francis is more selective | 93% | 65% |
| SAT (25–75) | — | 1030–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,073 | 1,223 |
| Avg net price | $11,704 | $13,006 |
| Median earnings (10 yr)University of St Francis reports higher median earnings | $58,170 | $63,926 |
| Graduation rate | 66% | 67% |
| Median debt | $21,500 | $21,079 |
| Economic mobility | 0.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Winona, MN | Joliet, IL |
|---|