Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | San Jose State University San Jose, CA | Buffalo Buffalo, NY |
|---|---|---|
| Acceptance rateUniversity at Buffalo is more selective | 85% | 74% |
| SAT (25–75) | — | 1210–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 27,601 | 20,112 |
| Avg net price | $13,760 | $20,995 |
| Median earnings (10 yr)San Jose State University reports higher median earnings | $78,988 | $70,814 |
| Graduation rate | 69% | 75% |
| Median debt | $15,000 | $19,000 |
| Economic mobility | 5.4% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| San Jose, CA |
| Buffalo, NY |