Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Seattle University Seattle, WA | Siena University Loudonville, NY |
|---|---|---|
| Acceptance rateSiena University is more selective | 77% | 69% |
| SAT (25–75) | 1200–1430 | 1110–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,062 | 3,409 |
| Avg net price | $34,662 | $33,733 |
| Median earnings (10 yr)Siena University reports higher median earnings | $75,272 | $76,079 |
| Graduation rate | 76% | 75% |
| Median debt | $19,883 | $26,561 |
| Economic mobility | 1.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Seattle, WA | Loudonville, NY |
|---|