Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Simmons University Boston, MA | University of New England Biddeford, ME |
|---|---|---|
| Acceptance rateSimmons University is more selective | 70% | 92% |
| SAT (25–75) | 1220–1390 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,670 | 2,135 |
| Avg net price | $25,265 | $38,107 |
| Median earnings (10 yr)Simmons University reports higher median earnings | $63,494 | $55,921 |
| Graduation rate | 72% | 68% |
| Median debt | $24,840 | $25,250 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boston, MA | Biddeford, ME |
|---|