Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Slippery Rock University of Pennsylvania Slippery Rock, PA | State University of New York at New Paltz New Paltz, NY |
|---|---|---|
| Acceptance rateState University of New York at New Paltz is more selective | 71% | 62% |
| SAT (25–75) | 980–1190 | 1170–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,788 | 6,086 |
| Avg net price | $19,608 | $18,809 |
| Median earnings (10 yr)State University of New York at New Paltz reports higher median earnings | $53,032 | $58,073 |
| Graduation rate | 66% | 72% |
| Median debt | $25,000 | $18,750 |
| Economic mobility | — | 3.7% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Slippery Rock, PA | New Paltz, NY |
|---|