Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Slippery Rock University of Pennsylvania Slippery Rock, PA | University of North Dakota Grand Forks, ND |
|---|---|---|
| Acceptance rateSlippery Rock University of Pennsylvania is more selective | 71% | 77% |
| SAT (25–75) | 980–1190 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,788 | 9,981 |
| Avg net price | $19,608 | $18,551 |
| Median earnings (10 yr)University of North Dakota reports higher median earnings | $53,032 | $63,552 |
| Graduation rate | 66% | 60% |
| Median debt | $25,000 | $22,057 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Slippery Rock, PA | Grand Forks, ND |
|---|