Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southern Illinois University Edwardsville Edwardsville, IL | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 98% | 75% |
| SAT (25–75) | 950–1190 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,750 | 5,144 |
| Avg net price | $14,889 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $56,346 | $58,532 |
| Graduation rate | 57% | 57% |
| Median debt | $20,500 | $21,500 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Edwardsville, IL |
| Winona, MN |