Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SMU Dallas, TX | Illinois Champaign, IL |
|---|---|---|
| Acceptance rateUniversity of Illinois Urbana-Champaign is more selective | 63% | 42% |
| SAT (25–75) | 1340–1490 | 1310–1520 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,277 | 36,258 |
| Avg net price | $40,892 | $14,355 |
| Median earnings (10 yr)Illinois reports higher median earnings | $78,354 | $81,054 |
| Graduation rate | 84% | 85% |
| Median debt | $19,500 | $19,500 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Dallas, TX | Champaign, IL |
|---|