Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southern Utah University Cedar City, UT | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 82% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,289 | 5,144 |
| Avg net price | $10,462 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $50,296 | $58,532 |
| Graduation rate | 61% | 57% |
| Median debt | $12,500 | $21,500 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Cedar City, UT |
| Winona, MN |