Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Springfield College Springfield, MA | St. John Fisher University Rochester, NY |
|---|---|---|
| Acceptance rateSt. John Fisher University is more selective | 72% | 66% |
| SAT (25–75) | 1080–1330 | 1120–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,751 | 2,565 |
| Avg net price | $30,587 | $28,945 |
| Median earnings (10 yr)St. John Fisher University reports higher median earnings | $48,036 | $66,944 |
| Graduation rate | 74% | 74% |
| Median debt | $26,250 | $23,250 |
| Economic mobility | 0.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Springfield, MA | Rochester, NY |
|---|