Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | St. John's University-New York Queens, NY | Stony Brook Stony Brook, NY |
|---|---|---|
| Acceptance rateStony Brook University is more selective | 83% | 49% |
| SAT (25–75) | 1150–1340 | 1330–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,477 | 18,101 |
| Avg net price | $29,999 | $18,784 |
| Median earnings (10 yr)Stony Brook reports higher median earnings | $69,571 | $74,502 |
| Graduation rate | 66% | 76% |
| Median debt | $25,000 | $18,228 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Queens, NY |
| Stony Brook, NY |