Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | State University of New York at Cortland Cortland, NY | University of Rhode Island Kingston, RI |
|---|---|---|
| Acceptance rateState University of New York at Cortland is more selective | 60% | 72% |
| SAT (25–75) | — | 1020–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,901 | 13,381 |
| Avg net price | $22,345 | $21,440 |
| Median earnings (10 yr)University of Rhode Island reports higher median earnings | $60,236 | $69,743 |
| Graduation rate | 68% | 73% |
| Median debt | $21,500 | $22,250 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cortland, NY | Kingston, RI |
|---|