Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | State University of New York at New Paltz New Paltz, NY | Stockton University Galloway, NJ |
|---|---|---|
| Acceptance rateState University of New York at New Paltz is more selective | 62% | 89% |
| SAT (25–75) | 1170–1340 | 1030–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,086 | 7,537 |
| Avg net price | $18,809 | $20,670 |
| Median earnings (10 yr)State University of New York at New Paltz reports higher median earnings | $58,073 | $57,602 |
| Graduation rate | 72% | 69% |
| Median debt | $18,750 | $20,500 |
| Economic mobility | 3.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New Paltz, NY | Galloway, NJ |
|---|