Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | State University of New York at Plattsburgh Plattsburgh, NY | Thaddeus Stevens College of Technology Lancaster, PA |
|---|---|---|
| Acceptance rateThaddeus Stevens College of Technology is more selective | 78% | 71% |
| SAT (25–75) | 1080–1250 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,769 | 1,446 |
| Avg net price | $17,156 | $14,104 |
| Median earnings (10 yr)State University of New York at Plattsburgh reports higher median earnings | $56,403 | $54,681 |
| Graduation rate | 59% | — |
| Median debt | $21,196 | $9,990 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Plattsburgh, NY | Lancaster, PA |
|---|