Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY at Fredonia Fredonia, NY | University of Maine at Farmington Farmington, ME |
|---|---|---|
| Acceptance rateSUNY at Fredonia is more selective | 78% | 97% |
| SAT (25–75) | 1160–1370 | 995–1245 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,755 | 1,140 |
| Avg net price | $15,897 | $16,857 |
| Median earnings (10 yr)SUNY at Fredonia reports higher median earnings | $54,247 | $44,433 |
| Graduation rate | 50% | 52% |
| Median debt | $24,250 | $24,499 |
| Economic mobility | 1.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Fredonia, NY |
| Farmington, ME |