Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY College at Geneseo Geneseo, NY | University of Pittsburgh-Greensburg Greensburg, PA |
|---|---|---|
| Acceptance rateSUNY College at Geneseo is more selective | 66% | 95% |
| SAT (25–75) | 1190–1340 | 1055–1253 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,869 | 1,305 |
| Avg net price | $18,211 | $17,945 |
| Median earnings (10 yr)SUNY College at Geneseo reports higher median earnings | $67,316 | $66,125 |
| Graduation rate | 71% | 40% |
| Median debt | $19,500 | $24,250 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Geneseo, NY |
| Greensburg, PA |