Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY College at Potsdam Potsdam, NY | University of Southern Maine Portland, ME |
|---|---|---|
| Acceptance rateSUNY College at Potsdam is more selective | 78% | 79% |
| SAT (25–75) | — | 990–1250 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,823 | 4,222 |
| Avg net price | $13,624 | $13,596 |
| Median earnings (10 yr)University of Southern Maine reports higher median earnings | $47,866 | $49,958 |
| Graduation rate | 45% | 40% |
| Median debt | $24,250 | $19,060 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Potsdam, NY |
| Portland, ME |