Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY Oneonta Oneonta, NY | Western Connecticut State University Danbury, CT |
|---|---|---|
| Acceptance rateSUNY Oneonta is more selective | 70% | 87% |
| SAT (25–75) | 1120–1310 | 1040–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,643 | 3,511 |
| Avg net price | $19,158 | $17,604 |
| Median earnings (10 yr)SUNY Oneonta reports higher median earnings | $60,386 | $59,115 |
| Graduation rate | 69% | 52% |
| Median debt | $19,812 | $24,147 |
| Economic mobility | — | 1.7% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Oneonta, NY |
| Danbury, CT |