Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Taylor University Upland, IN | Universal Technical Institute of Arizona Inc Avondale, AZ |
|---|---|---|
| Acceptance rate | 74% | — |
| SAT (25–75) | 1070–1330 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,025 | 1,957 |
| Avg net price | $24,865 | $30,451 |
| Median earnings (10 yr)Universal Technical Institute of Arizona Inc reports higher median earnings | $52,198 | $52,873 |
| Graduation rate | 74% | — |
| Median debt | $20,500 | $13,124 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Upland, IN |
| Avondale, AZ |