Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Texas A&M University-Kingsville Kingsville, TX | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 91% | 75% |
| SAT (25–75) | 990–1110 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,748 | 2,844 |
| Avg net price | $12,090 | $11,772 |
| Median earnings (10 yr)Texas A&M University-Kingsville reports higher median earnings | $51,450 | $51,129 |
| Graduation rate | 42% | 40% |
| Median debt | $22,934 | $20,492 |
| Economic mobility | 5.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Kingsville, TX | Kenosha, WI |
|---|