Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Texas Tech University Health Sciences Center Lubbock, TX | UVA Charlottesville, VA |
|---|---|---|
| Acceptance rate | — | 17% |
| SAT (25–75) | — | 1410–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,482 | 17,597 |
| Avg net price | — | $21,565 |
| Median earnings (10 yr)Texas Tech University Health Sciences Center reports higher median earnings | $92,348 | $86,863 |
| Graduation rate | — | 96% |
| Median debt | $12,268 | $17,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Lubbock, TX |
| Charlottesville, VA |