Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | The College of Idaho Caldwell, ID | |
|---|---|---|
| Acceptance rateThe College of Idaho is more selective | 49% | 59% |
| SAT (25–75) | 1070–1280 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,041 | 144 |
| Avg net price | $19,481 | — |
| Median earnings (10 yr)Warner Pacific University Professional and Graduate Studies reports higher median earnings | $48,473 | $55,204 |
| Graduation rate | 63% | — |
| Median debt | $24,500 | $25,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Caldwell, ID | Portland, OR |
|---|