Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | The University of Texas at San Antonio San Antonio, TX | University of Houston Houston, TX |
|---|---|---|
| Acceptance rateUniversity of Houston is more selective | 87% | 74% |
| SAT (25–75) | 1000–1220 | 1160–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 30,580 | 38,380 |
| Avg net price | $10,836 | $14,276 |
| Median earnings (10 yr)University of Houston reports higher median earnings | $57,131 | $62,377 |
| Graduation rate | 53% | 65% |
| Median debt | $20,500 | $18,194 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| San Antonio, TX |
| Houston, TX |