Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University at Albany Albany, NY | University of Nevada-Las Vegas Las Vegas, NV |
|---|---|---|
| Acceptance rateUniversity at Albany is more selective | 69% | 96% |
| SAT (25–75) | — | 1010–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,564 | 24,622 |
| Avg net price | $17,167 | $10,359 |
| Median earnings (10 yr)University at Albany reports higher median earnings | $67,979 | $55,037 |
| Graduation rate | 61% | 51% |
| Median debt | $19,500 | $19,450 |
| Economic mobility | — | 1.9% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Albany, NY |
| Las Vegas, NV |