Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University at Albany Albany, NY | Western Washington University Bellingham, WA |
|---|---|---|
| Acceptance rateUniversity at Albany is more selective | 69% | 93% |
| SAT (25–75) | — | 1150–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,564 | 13,544 |
| Avg net price | $17,167 | $21,193 |
| Median earnings (10 yr)University at Albany reports higher median earnings | $67,979 | $62,569 |
| Graduation rate | 61% | 65% |
| Median debt | $19,500 | $18,500 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Albany, NY |
| Bellingham, WA |