Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Akron Main Campus Akron, OH | University of Maine Orono, ME |
|---|---|---|
| Acceptance rateUniversity of Akron Main Campus is more selective | 60% | 97% |
| SAT (25–75) | 900–1190 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,052 | 8,496 |
| Avg net price | $13,946 | $17,510 |
| Median earnings (10 yr)University of Maine reports higher median earnings | $46,600 | $48,653 |
| Graduation rate | 52% | 55% |
| Median debt | $23,250 | $25,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Akron, OH |
| Orono, ME |