Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Akron Main Campus Akron, OH | University of Northern Iowa Cedar Falls, IA |
|---|---|---|
| Acceptance rateUniversity of Akron Main Campus is more selective | 60% | 93% |
| SAT (25–75) | 900–1190 | 1020–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,052 | 7,529 |
| Avg net price | $13,946 | $15,901 |
| Median earnings (10 yr)University of Northern Iowa reports higher median earnings | $46,600 | $55,177 |
| Graduation rate | 52% | 68% |
| Median debt | $23,250 | $19,691 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Akron, OH | Cedar Falls, IA |
|---|