Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Akron Main Campus Akron, OH | University of Wisconsin-Whitewater Whitewater, WI |
|---|---|---|
| Acceptance rateUniversity of Akron Main Campus is more selective | 60% | 86% |
| SAT (25–75) | 900–1190 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,052 | 9,405 |
| Avg net price | $13,946 | $14,158 |
| Median earnings (10 yr)University of Wisconsin-Whitewater reports higher median earnings | $46,600 | $55,356 |
| Graduation rate | 52% | 59% |
| Median debt | $23,250 | $23,188 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Akron, OH | Whitewater, WI |
|---|