Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Akron Main Campus Akron, OH | Western Michigan University Kalamazoo, MI |
|---|---|---|
| Acceptance rateUniversity of Akron Main Campus is more selective | 60% | 85% |
| SAT (25–75) | 900–1190 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,052 | 12,568 |
| Avg net price | $13,946 | $15,273 |
| Median earnings (10 yr)Western Michigan University reports higher median earnings | $46,600 | $53,562 |
| Graduation rate | 52% | 58% |
| Median debt | $23,250 | $26,188 |
| Economic mobility | — | 1.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Akron, OH |
| Kalamazoo, MI |