Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UCLA Los Angeles, CA | USC Los Angeles, CA |
|---|---|---|
| Acceptance rateUniversity of California-Los Angeles is more selective | 9% | 10% |
| SAT (25–75) | — | 1450–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 33,475 | 20,443 |
| Avg net price | $12,548 | $32,740 |
| Median earnings (10 yr)USC reports higher median earnings | $82,511 | $92,498 |
| Graduation rate | 93% | 92% |
| Median debt | $14,000 | $18,000 |
| Economic mobility | 5.6% | 3.9% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Los Angeles, CA |
| Los Angeles, CA |