Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UCLA Los Angeles, CA | University of the Pacific Stockton, CA |
|---|---|---|
| Acceptance rateUniversity of California-Los Angeles is more selective | 9% | 71% |
| SAT (25–75) | — | 1183–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 33,475 | 3,204 |
| Avg net price | $12,548 | $25,447 |
| Median earnings (10 yr)UCLA reports higher median earnings | $82,511 | $78,445 |
| Graduation rate | 93% | 69% |
| Median debt | $14,000 | $19,500 |
| Economic mobility | 5.6% | 4.3% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Los Angeles, CA |
| Stockton, CA |