Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UC Santa Barbara Santa Barbara, CA | Oregon Eugene, OR |
|---|---|---|
| Acceptance rateUniversity of California-Santa Barbara is more selective | 33% | 88% |
| SAT (25–75) | — | 1130–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 23,113 | 20,497 |
| Avg net price | $16,109 | $22,182 |
| Median earnings (10 yr)UC Santa Barbara reports higher median earnings | $74,915 | $61,324 |
| Graduation rate | 83% | 72% |
| Median debt | $13,993 | $20,139 |
| Economic mobility | 3.1% | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Santa Barbara, CA | Eugene, OR |
|---|