Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Cincinnati-Clermont College Batavia, OH | University of Michigan-Flint Flint, MI |
|---|---|---|
| Acceptance rate | — | 70% |
| SAT (25–75) | — | 970–1243 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,019 | 4,411 |
| Avg net price | $13,803 | $7,007 |
| Median earnings (10 yr)University of Cincinnati-Clermont College reports higher median earnings | $54,810 | $53,230 |
| Graduation rate | 24% | 40% |
| Median debt | $21,250 | $25,000 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Batavia, OH |
| Flint, MI |