Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Wayne State University Detroit, MI | |
|---|---|---|
| Acceptance rateUniversity of Colorado Denver/Anschutz Medical Campus is more selective | 75% | 81% |
| SAT (25–75) | 980–1220 | 1060–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,519 | 15,587 |
| Avg net price | $11,900 | $12,766 |
| Median earnings (10 yr)University of Colorado Denver/Anschutz Medical Campus reports higher median earnings | $64,270 | $53,493 |
| Graduation rate | 46% | 58% |
| Median debt | $20,500 | $21,250 |
| Economic mobility | — | 2.4% |
| Test policy | — | — |
| Type | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Public |
| Location | Denver, CO | Detroit, MI |
|---|