Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Houston Houston, TX | Utah State University Logan, UT |
|---|---|---|
| Acceptance rateUniversity of Houston is more selective | 74% | 92% |
| SAT (25–75) | 1160–1340 | 1070–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 38,380 | 20,272 |
| Avg net price | $14,276 | $14,936 |
| Median earnings (10 yr)University of Houston reports higher median earnings | $62,377 | $54,022 |
| Graduation rate | 65% | 59% |
| Median debt | $18,194 | $14,340 |
| Economic mobility | — | 0.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Houston, TX |
| Logan, UT |