Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Iowa Iowa City, IA | Michigan Ann Arbor, MI |
|---|---|---|
| Acceptance rateUniversity of Michigan-Ann Arbor is more selective | 84% | 16% |
| SAT (25–75) | 1130–1330 | 1360–1530 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 22,264 | 34,177 |
| Avg net price | $22,531 | $13,138 |
| Median earnings (10 yr)Michigan reports higher median earnings | $64,762 | $83,648 |
| Graduation rate | 75% | 93% |
| Median debt | $22,500 | $19,500 |
| Economic mobility | 1.0% | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Iowa City, IA |
| Ann Arbor, MI |